Available on thin-and-light, mainstream, and gaming laptop models
Acer today unveiled new additions to its laptop lineup powered by the latest AMD Ryzen™ AI 400 Series processors, reinforcing its commitment to delivering intelligent, high-performance PCs across multiple user segments. The expanded portfolio includes the sleek Acer Swift Go 16 AI, the versatile Acer Aspire 14 AI and Aspire 16 AI, and the performance-driven Acer Nitro V 16 AI for gaming—each offering Copilot+ PC experiences on Windows 11.

Built on AMD’s advanced “Zen 5” architecture, the new Ryzen™ AI 400 Series processors deliver enhanced on-device AI performance, enabling faster productivity, smoother creativity, and more responsive everyday computing.
Acer Swift Go 16 AI: Power Meets Portability
Designed for users who demand both performance and elegance, the Acer Swift Go 16 AI (SFG16-A71/T) is powered by up to an AMD Ryzen™ AI 9 465 processor with AMD Radeon™ 880M graphics. The laptop features up to a WUXGA+ OLED display, delivering vibrant visuals ideal for work and content creation.

Encased in a sleek laser-etched aluminum chassis, the Swift Go 16 AI opens fully to 180 degrees and balances style with substance. It supports up to 32GB of LPDDR5x memory and up to 1TB of PCIe Gen 4 SSD storage. A 5MP IR camera with HDR and Human Presence Detection enhances video calls while strengthening privacy, complemented by dual DTS®:X Ultra speakers with anti-vibration technology. Connectivity is future-ready with Wi-Fi 7 and Bluetooth 5.4, alongside a comprehensive I/O selection including USB-C, USB-A, MicroSD, and HDMI 2.1.
Acer Aspire 14 AI and Aspire 16 AI: Everyday AI Made Accessible
The Acer Aspire 14 AI (A14-A71M/T) and Aspire 16 AI (A16-A71M/T) bring AI-powered performance to mainstream users, powered by up to AMD Ryzen™ AI 9 465 processors. Optimized for extended use, both models deliver multi-day battery life to support uninterrupted productivity.

Featuring WUXGA displays with a 16:10 aspect ratio and refresh rates of up to 120Hz, the Aspire AI laptops are available in touch and non-touch variants, including OLED options. They support up to 32GB of memory and up to 1TB of PCIe Gen 4 SSD storage, with a full suite of ports and reliable wireless connectivity via Wi-Fi 6E and Bluetooth 5.3 or higher.

Designed for comfort and collaboration, the Aspire AI series includes large touchpads and 180-degree hinges, making them ideal companions for students and young professionals seeking a balance of portability, durability, and performance.
Acer Nitro V 16 AI: AI-Driven Gaming Performance
Built for gamers and creators, the Acer Nitro V 16 AI (ANV16-A71) delivers powerful performance with up to an AMD Ryzen™ AI 9 465 processor paired with up to NVIDIA® GeForce RTX™ 5070 Laptop GPUs. Featuring a WUXGA (1920 x 1200) display with a 180Hz refresh rate, the laptop ensures smooth, immersive gameplay.

Powered by NVIDIA Blackwell architecture, the GeForce RTX™ 50 Series Laptop GPUs unlock next-level AI-enhanced graphics and performance. Technologies such as NVIDIA DLSS 4 enable faster image generation and higher frame rates, while DTS:X Ultra audio and an FHD IR webcam with a privacy shutter enhance both entertainment and communication experiences. The system supports up to 32GB of DDR5 memory and up to 2TB of SSD storage.
Smarter Experiences with Acer AI
Across the new lineup, Acer integrates its suite of AI-powered tools to elevate everyday computing. Acer Intelligent Space serves as a centralized AI hub, enabling users to easily manage tasks, access intelligent features, and personalize their experience—all powered by on-device AI.

With these latest launches, Acer continues to push AI computing forward, offering tailored Copilot+ PC solutions that empower creators, professionals, students, and gamers alike.
Availability
Exact specifications, prices, and availability will vary by region. To learn more about availability, product specifications and prices in specific markets, please contact your nearest Acer office via www.acer.com.
Specifications
| Name | Acer Swift Go 16 AI |
| Model | SFG16-A71 / SFG16-A71T |
| Operating System | Windows 11 Home |
| Processor | Up to AMD Ryzen™ AI 9 465 processor |
| Graphics | AMD Radeon™ 880M Graphics |
| Display | 16-inch WUXGA 1920 x 1200 with OLED technology, 16:10 aspect ratio, color gamut DCI-P3 100%, 300 nits 16-inch WUXGA+ 2048 x 1280 with OLED technology, 16:10 aspect ratio, color gamut DCI-P3 100%, 400 nits 16-inch WUXGA 1920 x 1200 resolution LED-backlit IPS LCD with integrated multi-touch 16:10 aspect ratio, sRBG 100%, 350 nits |
| Memory | Up to 32 GB LPDDR5x memory |
| Storage | Up to 1 TB PCIe Gen 4 SSD |
| Camera | 5M IR |
| Audio | DTS®X: Ultra dual speakers with triple-mic array, anti-vibration |
| Ports | Two USB Type-C (full-function), two USB 3.2 Type-A, HDMI 2.1, MicroSD card reader, Audio jack |
| Battery | 65 Wh battery |
| Networking | Wi-Fi 7, Bluetooth 5.4 or above |
| Dimensions/Weight | 355.50 (W) x 251.22(D) x 11.5/15.9 (H) mm (14 x 9.89 x 0.45/0.63 inches), 1.6 kg (3.52 lbs.) |
| Features | Copilot+ PC, multi-control touchpad, Acer Assist, Acer VisionArt, Acer User Sensing, Acer PurifiedView™, Acer PurifiedVoice™, Acer My Key |
| Name | Acer Aspire 16 AI |
| Model | A16-A71M/T |
| Operating System | Windows 11 Home |
| Processor | Up to AMD Ryzen™ AI 9 465 processor |
| Graphics | AMD Radeon™ 880M graphics |
| Display | 16-inch WUXGA (1920×1200), 16:10 aspect ratio, up to120 Hz refresh rate, 45% NTSC color gamut support, narrow bezel design, with touch/non-touch and OLED panel option |
| Memory | Up to 32 GB LPDDR5X onboard system memory |
| Storage | Up to 1 TB M.2 PCIe Gen 4 SSD |
| Camera | 1080p FHD IR, with privacy shutter |
| Audio | DTS® Audio, dual speakers with triple-mic array |
| Ports | Two USB Type-C, two USB Type-A, HDMI 2.1, MicroSD card reader, Audio jack |
| Battery | 65 Wh battery, |
| Networking | Wi-Fi 6E, Bluetooth 5.3 or above |
| Dimensions/Weight | 354.9 (W) x 250.1 (D) x 11.5/15.9 (H) mm (13.97 x 9.85 x 0.45/0.63 inches), 1.55 kg (3.42 lbs.) |
| Features | Copilot+ PC, Acer Intelligence Space, AcerSense, Acer PurifiedView™, Acer PurifiedVoice™, Acer My Key |
| Name | Acer Aspire 14 AI |
| Model | A14-A71M/T |
| Operating System | Windows 11 Home |
| Processor | Up to AMD Ryzen™ AI 7 445 processor |
| Graphics | AMD Radeon™ 840M graphics |
| Display | 14-inch WUXGA (1920×1200), 16:10 aspect ratio, up to120 Hz refresh rate, 45% NTSC color gamut support, narrow bezel design, with touch/non-touch and OLED panel option |
| Memory | Up to 32 GB LPDDR5X onboard system memory |
| Storage | Up to 1 TB M.2 PCIe Gen 4 SSD |
| Camera | 1080p FHD IR, with privacy shutter |
| Audio | DTS® Audio, dual speakers with triple-mic array |
| Ports | Two USB Type-C, two USB Type-A, HDMI 2.1, MicroSD card reader, Audio jack |
| Battery | 65 Wh battery |
| Networking | Wi-Fi 6E, Bluetooth 5.3 or above |
| Dimensions/Weight | 312 (W) x 225.9 (D) x 11.5/15.9 (H) mm (12.28 x 8.89 x 0.45/0.63 inches), 1.27 kg (2.8 lbs.) |
| Features | Copilot+ PC, Acer Intelligence Space, AcerSense, Acer PurifiedView™, Acer PurifiedVoice™, Acer My Key |
| Name | Acer Nitro V 16 AI |
| Model | ANV16-A71 |
| Operating System | Windows 11 Home |
| Processor | Up to AMD Ryzen™ AI 9 465 processor |
| Graphics | Up to NVIDIA® GeForce RTX™ 5070 Laptop GPU |
| Display | 16-inch 16:10 WUXGA (1920 x 1200), 180 Hz, 100% sRGB color gamut, MUX Switch |
| Memory | Up to 32 GB DDR5 Memory |
| Storage | Up to 2 TB PCIe M.2 NVMe SSD |
| Cooling | Dual fan, dual-intake, dual-exhaust |
| Dimensions | 356.50 (L) x 260 (D) x 11.37~19.9 (H) mm, 2.1 kg |
| Wi-Fi and Connectivity | Wi-Fi 6E, Bluetooth 5.4 |
| Ports | USB 4 Type-C (full function), USB 3.2 Gen 2 Type-A (with offline charging), two USB 3.2 Type-A, HDMI 2.1, 3.5 mm combo jack, RJ-45, DC-In, Kensington lock |
| Audio | DTS®X: Ultra, 2 speakers, triple-mic array |
| Web Cam | FHD 1920 x 1080 IR, with camera shutter |
| Features | Copilot+ PC, Acer Intelligence Space, 4-zone RGB backlit keyboard, Acer PurifiedVoice, Acer PurifiedView, NitroSense |









