Lenovo™, a global leader in smart technology, unveiled an impressive lineup of AI-powered devices and services at Lenovo Innovation World 2025, signaling a bold leap forward in productivity, creativity, and performance. Designed to empower businesses and professionals in the AI era, the company’s latest innovations highlight Lenovo’s vision of making smarter technology accessible to all.

At the heart of the showcase were powerful new additions to Lenovo’s commercial and workstation portfolios, including the ThinkPad™ P16 Gen 3, equipped with the latest Intel® Core™ Ultra 200HX series processors and an integrated NPU for rapid AI processing, and the stunning ThinkVision™ P40WD-40 curved ultrawide display, crafted for an exceptional professional visual experience.
Lenovo also introduced the ThinkPad Thunderbolt™ 5 Smart Dock 7500, a next-level docking solution delivering unprecedented speed, power, and seamless connectivity — redefining the modern workspace. Together, these launches form an integrated power-user ecosystem built to supercharge productivity.
Other product highlights included the ThinkPad P1 Gen 8, ThinkPad P16v Gen 3, ThinkPad P16s i Gen 4, and ThinkPad P14s i Gen 6 mobile workstations, as well as a sleek new Glacier White finish for the ThinkPad X9 Aura Edition.
Innovations Redefining Productivity
Lenovo revealed a glimpse into the future of PC innovation with two revolutionary concepts — the ThinkBook™ VertiFlex Concept and the Smart Motion Concept.

The ThinkBook VertiFlex introduces one of the industry’s first 14-inch rotatable displays, allowing users to switch between horizontal and vertical modes effortlessly — ideal for coding, document reviews, and multitasking.
Meanwhile, the Smart Motion Concept integrates AI-driven facial tracking, gesture control, and ergonomic health features into a smart, multi-directional laptop stand, redefining intelligent workspace design.

Another highlight, the Lenovo NaturaSynth Display, showcased the next frontier in visual comfort with hardware-based zero-blue-light technology that mimics natural illumination — reducing eye strain while enhancing color accuracy.
Uncompromising Power for Professionals
Engineered for creators, engineers, and innovators, the new ThinkPad P Series mobile workstations deliver unmatched reliability and power.
The ThinkPad P16 Gen 3 leads the lineup — redesigned for mobility yet retaining desktop-level performance. Powered by up to Intel® Core™ Ultra 200HX processors with 24 cores and an integrated NPU, and equipped with NVIDIA RTX PRO™ 5000 Blackwell graphics, it handles the most demanding 3D, AI, and rendering workloads with ease.

Complementing it is the ThinkPad P1 Gen 8, combining ultra-premium portability and AI readiness for creators and developers on the go.

For professionals seeking performance at greater value, the ThinkPad P16v Gen 3, P14s i Gen 6, and P16s i Gen 4 offer balanced power and portability — ideal for engineers, designers, and students tackling data-heavy projects.
AI-Driven Services and Developer Tools
Lenovo also launched Lenovo AI Developer, a full-stack AI development suite integrating open-source tools and frameworks with Lenovo’s world-class workstation hardware — empowering professionals to build and scale advanced AI workflows.
Through AI PC Services such as AI PC Fast Start, Care of One™, and AI PC Premier Support, Lenovo helps organizations accelerate deployment, automate support, and maximize ROI from AI-ready devices.
Smarter Displays and Docking Solutions
The ThinkVision P40WD-40 curved ultrawide monitor delivers stunning 5120×2160 resolution and 98% DCI-P3 color accuracy, perfect for creatives and multitaskers. With Thunderbolt 4 connectivity, PD3.1 charging up to 140W, and Ethernet support, it’s both a powerhouse and a productivity hub.
Lenovo also unveiled its new generation of ThinkPad Smart Docks, led by the Thunderbolt 5 Smart Dock 7500, offering up to 120 Gbps bandwidth and multi-display support for up to 3x 8K monitors. The new Thunderbolt 4 Smart Dock Gen 2 7500 and USB4 Smart Dock 5500 deliver high-speed performance, future-proof flexibility, and enterprise-grade manageability.
AI Agents and Smart Ecosystem Expansion
In partnership with Intel, Lenovo introduced the AI Agent Pilot Program, leveraging Intel’s AI Assistant Builder to help organizations create customized, on-device generative AI solutions while maintaining data privacy and compliance.
The ThinkCentre™ neo Ultra Gen 2 also received an upgrade, now equipped with NVIDIA RTX 5060 Ti dGPU support — making it an ideal compact AI PC for local model deployment, deep learning, and multi-display setups.
Meanwhile, the Magic Bay Tiko Pro Concept — now the Lenovo Magic Bay HUD — will soon be available as a magnetic, heads-up display accessory for select ThinkBook 16p Gen 6 models, offering a smarter way to multitask with Lenovo AI Now integration.
Pricing and Availability
- ThinkPad P16v Gen 3: from ₱150,000 — Available September 2025
- ThinkPad P16s i Gen 4: from ₱90,500 — Available September 2025
- ThinkPad P14s i Gen 6: from ₱89,000 — Available September 2025
- ThinkPad P16 Gen 3: from ₱172,000 — Available October 2025
- ThinkPad P1 Gen 8: from ₱179,000 — Available October 2025
- ThinkVision P40WD-40: from ₱74,999 — Available November 2025
- ThinkPad Thunderbolt 5 Smart Dock 7500: from ₱26,999 — Available October 2025
- ThinkPad Thunderbolt 4 Smart Dock Gen 2 7500: from ₱20,999 — Available October 2025
- ThinkPad USB4 Smart Dock 5500: from ₱13,999 — Available October 2025
- Lenovo Magic Bay HUD: Available September 2025 (pricing to be announced)
A New Era of AI-Driven Computing
With these new launches, Lenovo reaffirms its leadership in building a smarter, AI-powered future — driving innovation that connects people, ideas, and possibilities across every workspace.
“As businesses look to unlock real value from AI, Lenovo is delivering the devices, solutions, and services that help them work faster, smarter, and more creatively,” said Eric Yu, Senior Vice President and General Manager, Lenovo Commercial Product Center & SMB Segment.
The future of work is here — and Lenovo is leading the charge.
Technical Specifications
ThinkPad P Series
| ThinkPad P16 Gen 3 | ThinkPad P1 Gen 8 | |
| Display | 16” 16:10 Display FHD+ | UHD+ | 3.2k T-OLED Touch | 16” 16:10 Display FHD+ | UHD+ | 3.2k T-OLED Touch |
| Processor | Intel® CoreTM Ultra 200 HX series processor (up to 24 cores, up to 5.5GHz) | Intel® CoreTM Ultra 200 H series processor (up to 16 cores, up to 5.4GHz)v |
| Memory[ii] | Up to 128GB DDR5 5600MT/s ECC, Up to 192GB DDR5 5600MT/s non-ECC | Up to 64GB LPDDR5x 7467MT/s |
| Graphics | NVIDIA® Graphics Up to NVIDIA® RTX™ PRO 5000 Blackwell with GDDR7 | Discrete Up to NVIDIA RTX PRO 2000 Blackwell Generation Laptop GPU Processor Integrated Intel® Arc™ Pro |
| Operating System | Windows 11 Pro Windows 11 Home Ubuntu® Linux® Fedora® Linux®vii Red Hat® Enterprise Linux®viii | Windows 11 Pro Windows 11 Home Ubuntu® Linuxvii Red Hat® Enterprise Linux® Fedora® Linuxvii Debian® Linux |
| Camera | 5MP RGB Camera with ThinkPad Webcam Privacy Shutter, or 5MP RGB + IR Camera with ThinkPad Webcam Privacy Shutter and Human Presence Detection | 5MP RGB + IR Hybrid Camera with ThinkPad Webcam Privacy Shutter and Human Presence Detection |
| Storage | Up to 12TB M.2 PCIe Gen5 NVMe Performance SSD Up to 3 x 4TB drives | Up to 8TB M.2 PCIe® Gen5 NVMe Performance SSD Up to 2 x 4TB drives |
| Battery | 99.9Whr, Customer Replaceable | 90Whr, Customer Replaceable |
| Audio | Bottom Firing Dolby Atmos Speaker System, SdW, 2 Mics | Bottom Firing Dolby Atmos Speaker System, SdW, 2 Mics |
| I/O Ports | (2) USB-A (10Gbps) (2) USB-C® (Thunderbolt™ 5) (1) USB-C (Thunderbolt 4) (1) HDMI® 2.1 (1) Audio Jack (1) Smart Card Readerxv (1) SD Express 8.0 Card Reader (1) 2.5Gbps RJ-45 | (1) USB-A (10Gbps) (1) USB-C® (Thunderbolt™ 4) (2) USB-C (Thunderbolt 5) (1) SD Express 7.0 Card Reader (1) HDMI® 2.1 (1) Audio Jack |
| Wireless Connectivity | Intel Wi-Fi® 7 BE200 (2×2) + Bluetooth® 5.4 Rolling Wireless RW350R-GL 5G sub-6GHz CAT19/CAT18 with eSIMxv Near Field Communication (NFC)xv | Intel Wi-Fi® 7 BE201 (2×2) + Bluetooth® 5.4xiv Near Field Communication (NFC)xv |
| Dimensions (Width x Depth x Front / Rear, Max) | 362 x 252 x 15.8 / 20.9, 29.8mm 14.25 x 9.92 x 0.62 / 0.82, 1.17in | 354.3 × 241.0 × 9.9 / 15.8, 20.6mm 13.95 x 9.49 x 0.39 / 0.62, 0.81in |
| Weight | Starting at 2.54kg / 5.6lbs | Starting at 1.84kg / 4.06lbs |
| Security | Intel vPro® security ThinkShield dTPM 2.0 Touch Fingerprint Reader Human Presence Detection Kensington Lock Slot | Intel vPro® security ThinkShield dTPM 2.0 Touch Fingerprint Reader ThinkPad Webcam Privacy Shutter Kensington Lock Slot Human Presence Detectionxiii |
| Responsible Design | Materials 50% Recycled Aluminum A Cover 90% Recycled Magnesium Aluminum C Cover55% Recycled Aluminum D Cover 85% PCC Plastic Key Caps (non-Black Keyboard)90% PCC Plastic Speaker Enclosure 97% PCC Plastic Battery Pack Enclosure 90% PCC Plastic 180W Slim AC Adapter Low Temperature Solder Plastic free packaging with 90% recycled and/or FSC certified content (standard/bulk) Certifications EPEAT® Gold registered ENERGY STAR®viii TCO | Materials 90% Recycled Magnesium Aluminum C Cover 75% Recycled Aluminum A Cover 55% Recycled Aluminum D Cover 50% PCC Plastic D Cover (Attached Internal Components) 90% PCC Plastic 140W AC Adapter 46% Total PCC Plastic Low Temperature Solder Plastic Free Packaging with 90% Recycled and/or FSC Certified Contentxvii Certifications EPEAT®xix Gold registered ENERGY STAR®viii TCO |
ThinkPad P Series (cont.)
| ThinkPad P16v Gen 3 | ThinkPad P16s Gen 4 / ThinkPad P14s Gen 6 | |
| Display | 16” 16:10 Display FHD+ | UHD+ OLED Touch | 16″ 16:10 Display WQUXGA (UHD+) (3840×2400) – OLED, 400nit, 100% DCI-P3, Add On Film Touch, Anti-Glare, X-Rite FCC, Anti-Reflective/Anti-Smudge, Dolby Vision™, Low Blue Light, TÜV Eyesafe® WUXGA (FHD+) (1920 x 1200) – IPS, Touch, 500nit, 100% sRGB, AICCP, Anti-Glare, Low Blue Light, TÜV Eyesafe – IPS, 400nit, 45% NTSC, Anti-Glare, TÜV Eyesafe ___________________________________ 14.5″ 16:10 Display 3K (3072×1920) – IPS 500nit, 100% DCI P3, Timing Controller color calibration, Anti-Glare, Low Blue Light, TÜV Eyesafe® WQXGA (2560 x 1600) – IPS, 400nit, 100% sRGB, X-Rite Factory Color Calibration, Anti-Glare, Low Blue Light, TÜV Eyesafe WUXGA (FHD+) (1920 x 1200) – IPS, 400nit, 45% NTSC, Add On Film Touch, Anti-Glare, Low Blue Light, TÜV Eyesafe – IPS, 400nit, 45% NTSC, Anti-Glare, Low Blue Light, TÜV Eyesafe |
| Processor | Intel® CoreTM Ultra 200 H series processor (up to 16 cores, up to 5.4GHz)v | Intel® CoreTM Ultra 200 H series processor (up to 16 cores, up to 5.4GHz)v |
| Memoryvi | Up to 64GB DDR5 5600MT/s Up to 96GB DDR5 6400MT/s | Up to 96GB DDR5 6400MT/s |
| Graphics | Up to NVIDIA RTX PRO 2000 Blackwell Generation Laptop GPU | Discrete: up to NVIDIA RTX PRO 1000 Blackwell Generation Laptop GPU (8GB) Integrated: Intel Graphics |
| Operating System | Windows 11 Pro Windows 11 Home Ubuntu® Linux®ix Red Hat® Enterprise Linux®x | Windows 11 Pro Windows 11 Home Ubuntu® Linux®ix Red Hat® Enterprise Linux®x |
| Camera | 5MP RGB Camera with ThinkPad Webcam Privacy Shutter, or 5MP RGB + IR Camera with ThinkPad Webcam Privacy Shutter and Human Presence Detection | 5MP RGB Camera with ThinkPad Webcam Privacy Shutter, or 5MP RGB + IR with ThinkPad Webcam Privacy Shutter and Human Presence Detection |
| Storage | Up to 4TB M.2 PCIe® Gen5 NVMe Performance SSD Up to 2 x 2TB drives | Up to 2TB NVMe PCIe® Gen5 SSD 1 Drive |
| Battery | 90Whr, Customer Replaceable | 57WHr 75WHr |
| Audio | Bottom-firing speakers with Dolby Audio SW support, 2 Mics | Dolby Atmos , Stereo Speakers, Dual Mics, Hi-Res |
| I/O Ports | (2) USB-A (10Gbps)xii (2) USB-C® (Thunderbolt™ 4) (1) HDMI® 2.1v (1) 1.0Gbps RJ-45 (1) Audio Jack (1) SD Express 7.0 Card Reader (1) Smart Card Readerxv | (2) USB-A (5Gbps)xii, 1 Always On (2) USB-C® (Thunderbolt™ 4) (1) HDMI 2.1 TMDSv (1) Mic/Headphone Combo Jack (1) RJ-45 Gigabit Ethernet (1) NanoSIM (1) Smart Card Readerxv |
| Wireless Connectivity | Intel Wi-Fi® 7 BE201 (2×2) + Bluetooth® 5.4xiv Rolling Wireless RW350R-GL 5G sub-6GHz CAT19/CAT18 with eSIMxi,[xv] Near Field Communication (NFC)xv | Intel BE201 Wi-Fi 7 2*2BE+BT5.x non-Vpro on Board WLAN + Bluetooth® 5.4xiv Intel BE201 Wi-Fi 7 2*2BE+BT5.x vPro on Board WLAN + Bluetooth 5.4xi |
| Dimensions (Width x Depth x Front / Rear, Max) | 361.5 x 248.6 x 12.8 / 19.55, 26.3mm 14.23 x 9.79 x 0.50 / 0.77, 1.04in | 361.50 x 248.60 x 12.6 / 18.17mm 14.24 x 9.79 x 0.49 / 0.71in 325.50 x 227.60 x 11.2 (front) / 15.1 mm 12.81 x 8.96 x 0.44 (front) / 0.59 in |
| Weight | Starting at 2.1kg / 4.6lbs | Starting at 1.82kg / 4.01lbs (ThinkPad P 16s) Starting at 1.60kg / 3.53lbs (ThinkPad P14s) |
| Security | Intel vPro® security ThinkShield dTPM 2.0 Touch Fingerprint Reader Human Presence Detectionxv Kensington Lock Slot | Intel vPro® security ThinkShield dTPM 2.0 Touch Fingerprint Reader ThinkPad Webcam Privacy Shutter Kensington Lock Slot |
| Responsible Design | Materials 75% Recycled Aluminum A Cover 30% PCC Plastic C Cover 30% PCC Plastic D Cover 90% PCC Plastic 140W Slim AC Adapter Low Temperature Solderxvi Plastic free packaging with 90% recycled and/or FSC certified content (standard/ bulk)xv Certifications EPEAT®xix, xviii Gold registered ENERGY STAR®xviii TCO | Materials 50% Recycled Aluminum A Cover 90% Recycled Magnesium Aluminum C Cover 50% Recycled Aluminum D Cover 90% PCC Plastic Slim 100W AC Adapter Low Temperature Solderxv Plastic free packaging with 90% recycled and/or FSC certified contentxvi Certifications EPEAT®xix,xviii Gold registered ENERGY STAR®xvii TCO |
ThinkPad X9 Aura Edition Glacier White
| ThinkPad X9 14 Aura Edition | ThinkPad X9 15 Aura Edition | |
| Feature | Details | |
| Display | 14” WUXGA OLED non-touch, 400nit, 100% DCI-P3, HDR500, Eyesafe, 60Hz | 15.3” 2.8K OLED Touch & Non-touch. 500nits (1100nits max), 100% DCI-P3, HDR600 True Black, Eyesafe, 120Hz VRR |
| Processor | Up to Intel® Core™ Ultra 7 processor (Series 2) vPro, Evo™ Edition platform | |
| Memoryvi | 32GB LPDDR5x 8533 MT/s, dual channel | |
| Graphics | Intel® Arc™ Xe2 | |
| Operating System | Windows 11 Pro | |
| Camera | Big Eye 8MP MIPI + IR with electronic privacy shutter | |
| Storage | 1TB PCIe Gen4 SSD | |
| Battery | 55Whr CRU (customer replaceable unit) | 80Whr CRU |
| AC Adapter | 65W USB Type-C® GaN Nano Adapter | |
| Audio | Dolby Atmos®; Elevoc Voice, 2x speakers (4 on 15.3”); 2x microphones | |
| Input/Output Ports | 2 x Thunderbolt 4™, 3.5mm Audio, HDMI 2.1 + 1 x USB-A on X9-15 | |
| Wireless | Intel Wi-Fi ®7, Bluetooth® 5.4 | |
| Software | Lenovo Aura Edition Smart Experiences; Lenovo Commercial Vantage; Intel® Connectivity Performance Suite | |
| Dimensions (W x D x H) | 311.8 x 212.3 x 6.7-17.18mm | 339.5x 228.5 x 6.7-17.7mm |
| MIL-STD-810H | Yes | |
| Keyboard | ThinkPad X9 Keyboard, Glass Haptic TouchPad X9-14: 130 x 80mm X9-15: 135 x 80mm | |
| Color | Glacier White | |
| Security | ToF Human Presence Detection, Fingerprint reader in Power Button, IR camera, dTPM, ThinkShield, Secured-Core PC | |
| Responsible Design | Chassis: A, C and D covers 50% recycled Aluminum IO foot 50% recycled Aluminum IO face 75% recycled Aluminum (X9-14 only) | |
| Speaker Enclosure: 90% PCC recycled plastic | ||
| Battery Frame: 90% PCC recycled plastic Battery Cell: 100%% recycled cobalt cell | ||
| Keycaps: 85% PCC recycled plastic (backlit keyboard) | ||
| AC Adaptor: 90% PCC recycled plastic case | ||
| Packaging: 100% plastic-free primary packaging is made from bamboo and sugarcane fiber | ||
ThinkVision P40WD-40
| Display | Size | 39.7-inches |
| Panel | In-Plane Switching | |
| Bezel | 4 Side Ultra-Thin | |
| Resolution | 5120×2160, 21:9, 140PPI | |
| Brightness | 400cd/ m² | |
| HDR | HDR10 | |
| Contrast Ratio | 2,000:1 | |
| Color Gamut | 99% (sRGB), 98% (DCI-P3) | |
| Refresh Rate | 24-120Hz Variable Refresh Rate | |
| Curvature | 2500R | |
| I/O Ports | 1x Thunderbolt (40 Gbps, PD3.1 up to 140W, DP1.4 Alt Mode HBR3) 1x Thunderbolt 4 out (15W) 1x HDMI 2.1 1x DP 1.4 (HBR3) 1x DP1.4 out 1x 2.5G LAN (RJ-45) 2x USB-C® 3.2 Gen1 (5Gbps, up to 15W PD) data / power only, 5x USB-A 3.2 Gen1 (5Gbps, with 1x BC1.2) | |
| Design | Adjustment | 155mm (height adjustable) |
| ±45° (swivel), +23.5°/ -5° (tilt) font push-push easy access | ||
| Size Unpacked at Highest Position (W x D x H) | 714.3 x 218.0 x 594.5 mm 28.12 x 8.58 x 23.41 inches | |
| Weight | 13.5 kg / 29.8 lbs. | |
| Other | Certification | TCO Certified TÜV Rheinland Low Blue light (hardware solution) TÜV Rheinland Eye Comfort 5 Star |
| Materials[xvi] | 95% PCC plastics in front bezel, rear cover, arm cover, base cover 20% recycled glass in display panel |
ThinkPad Smart Docks
| ThinkPad Thunderbolt 5 Smart Dock 7500 | ThinkPad Thunderbolt 4 Smart Dock Gen 2 7500 | ThinkPad USB4 Smart Dock 5500 | |
| Display | 2 x DP 2.1 1 x HDMI 2.1 2 x Thunderbolt™ 5[xvii] Downstream Video Port 3 x 8K[xviii] @ 60Hz + 1 x 4Kiv @ 60Hz, or 2 x 4Kiv @ 240Hz + 2 x 4Kiv @ 120Hz | 2 x DP 1.4 1 x HDMI 2.1 1 x Thunderbolt™ 4xxiv Full-Function 1 x 8Kiv @ 60Hz 2 x 4Kiv @ 144Hz 4 x 4Kiv @ 60Hz | 2 x DP 1.4 1 x HDMI 2.1 1 x USB-Ciii 3.2 Gen 2xxiv Full-Function DP 1.4 1 x 8Kiv @ 60Hz 2 x 4Kiv @ 144Hz 4 x 4Kiv @ 60Hz |
| USB Ports | 3 x USB-A 3.2 Gen 2[xix] (1 x AOU, 12W, 2 x 5W) 2 x USB-Cxxiv 3.2 Gen 2xxvii (2 x AOU, 15W) 2 x Thunderbolt™ 5xxiv (80/120 Gbps, 2 x 15W) | 2 x USB-A 3.2 Gen 2xxvii (2 x AOU, 12W) 2 x USB-Cxxiv 3.2 Gen 2xxvii (1 x AOU, 15W) 2 x USB-A 3.2 Gen 2xxvii (5W) 1 x Thunderbolt™ 4xxiv (Full-Function, 15W) | 2 x USB-A 3.2 Gen 2xxvii (1 x AOU, 12W) 1 x USB-Cxxiv 3.2 Gen 2xxvii (AOU, 7.5W) 2 x USB-A 3.2 Gen 2xxvii (10W) 1 x USB-Cxxiv 3.2 Gen 2xxvii (Full-Function, 7.5W) |
| Ethernet | RJ45, 2.5 Gbps Support WOL, PXE Boot, MAC address pass-through on ThinkPad Notebooks | RJ45, 2.5 Gbps Support WOL, PXE Boot, MAC address pass-through on ThinkPad Notebooks | RJ45, 1 Gbps Support WOL, PXE Boot, MAC address pass-through on ThinkPad Notebooks |
| Power | PD 3.1, up to 180W Power Output | PD 3.1, up to 100W Power Output | PD 3.1, up to 100W Power Output |
| Dimensions (WxDxH) | (mm) 235x80x30 (inches) 9.25″x3.15″x1.18″ | (mm) 220x80x30 (inches) 8.66″x3.15″x1.18″ | (mm) 218x80x31.5 (inches) 8.58″x3.15″x1.24″ |
| Weight | Starting at 586g (1.29lbs) | Starting at 547.5g (1.21lbs) | Starting at 472 g (1.04 lbs) |









