[IFA 2025] Acer today unveiled a refreshed Nitro lineup of laptops, desktops, and monitors, engineered to push the limits of gaming and creative performance. Designed with cutting-edge hardware, AI-driven software, and immersive displays, the Nitro family delivers speed, clarity, and relentless power for gamers of all levels.
Acer Nitro V 16: AI-Powered Performance with Cinematic Visuals

The Nitro V 16 (ANV16-72) is built for serious gamers and creators who demand smooth multitasking and lifelike graphics.

- Powered by up to an Intel® Core™ 9 Processor 270H and NVIDIA® GeForce RTX™ 5070 Laptop GPU on the latest Blackwell architecture.
- Unlocks next-gen features like NVIDIA DLSS 4, neural rendering, and RTX-powered Studio tools for creators.
- Supports NVIDIA NIM Microservices, enabling enthusiasts and developers to run advanced AI workflows on NIM-ready systems.
- Intel Application Optimization boosts performance dynamically in real time.

Its 16-inch WQXGA (2560×1600) display offers 100% sRGB coverage and a 180 Hz refresh rate for vivid color and fluid motion. Under the hood, a dual-fan, quad-intake, quad-exhaust cooling system keeps temps under control during marathon sessions.
Acer Nitro V 16S: Portable Power for Gamers on the Go

The Nitro V 16S (ANV16S-71) strikes the perfect balance between performance and portability.
- Equipped with the same Intel® Core™ 9 270H and NVIDIA RTX™ 5070 options as the V16.
- Slim 19.9 mm metal chassis, weighing less for easier travel.
- WQXGA 180 Hz display for buttery-smooth frames.
- Stylish 4-zone RGB keyboard for added flair.
Both Nitro laptops feature:
✔ NitroSense for performance monitoring and cooling controls.
✔ Intel® Killer™ DoubleShot™ Pro networking for lag-free online play.
✔ Thunderbolt™ 4 for high-speed connectivity.
✔ Acer Experience Zone with AI-powered apps to boost productivity and creativity.
Acer Nitro Desktops: Relentless Performance, Smarter Cooling
For hardcore PC gamers, Acer introduced the new Nitro 70 and Nitro 50 desktops.
- Nitro 70 (N70X3D-100):
- Up to AMD Ryzen™ 9 9950X3D CPU + NVIDIA RTX™ 5090 GPU.
- Delivers 3,352 AI TOPS for extreme AI-driven workflows.
- Supports up to 128 GB DDR5 6000 MT/s RAM + 2 TB PCIe Gen 4 SSD.
- Features CycloneX 360 cooling + 360 mm CPU liquid cooler for throttle-free power.
- Nitro 50 (N50-100):
- Up to AMD Ryzen™ 7 8700G + NVIDIA RTX™ 5080 GPU.
- Up to 128 GB DDR5 5200 MT/s RAM and 2 TB M.2 PCIe SSD.
Both rigs come with Wi-Fi 7, customizable ARGB lighting, EMI-compliant tempered glass cases, and eco-friendly 45L chassis with 65% PCR plastic.
Acer Nitro Monitors: Immersive Displays for Every Playstyle
Acer rounds out the Nitro lineup with four new monitors, each built to deliver high refresh rates and stunning visuals:
- Nitro XV275K V6 – 27” 4K UHD | 180 Hz | 1000 nits HDR | 97% DCI-P3 | AMD FreeSync Premium.
- Nitro XV273U W1 – 27” WQHD | Overclockable 275 Hz | HDR500 | 95% DCI-P3 | Built-in stereo speakers.
- Nitro XV270X – 5K resolution (5120×2880) | 2000:1 contrast ratio | 95% DCI-P3 | Ultra-clear visuals.
- Nitro XZ403CKR – Massive 39.7” 1000R curved panel | 5K WUHD | 288 Hz (WFHD) with Dynamic Frequency Resolution | 0.5 ms GTG response time | 5W speakers.
From compact precision to panoramic immersion, the Nitro monitor series ensures every gamer finds their perfect fit.
Power Meets Play
With next-gen Nitro laptops, desktops, and monitors, Acer is redefining the standard for gaming ecosystems — fusing AI horsepower, efficient cooling, and immersive visuals into devices designed to match every gamer’s ambition.
Pricing and Availability
Exact specifications, prices, and availability will vary by region. To learn more about availability, product specifications and prices in specific markets, please contact your nearest Acer office via www.acer.com.
PC Specifications
| Name | Acer Nitro V 16 |
| Model | ANV16-72 |
| Operating System | Windows 11 Home |
| Processor | Up to Intel® Core™ 9 processor 270H |
| Graphics | Up to NVIDIA® GeForce RTX™ 5070 Laptop GPU |
| Display | 16″ 16:10 WQXGA (2560 x 1600), 180 Hz, sRGB 100%, 3 ms (G to G), ultra-slim design 16” 16:10 WUXGA (1920 × 1200), 180 Hz, sRGB 100%, 3ms (G to G), ultra-slim design 16” 16:10 WUXGA (1920 × 1200), 180 Hz, NTSC 45%, ultra-slim design |
| Memory | Up to 32 GB DDR5, 5600 MT/s |
| Storage | Up to 2 TB PCIe Gen 4 NVMe |
| Cooling | Dual fan, quad-intake, quad-exhaust |
| Dimensions | mm: 360 (L) x 274.5 (D) x 16.1~24.5 (H) inches: 14.17 (L) x 10.81 (D) x 0.63~0.96 (H) |
| Weight | 2.4 kg (5.29 lbs) |
| Wi-Fi and Connectivity | Intel® Killer™ DoubleShot™ Pro, Wi-Fi 6, Ethernet E2600, Supports Bluetooth 5.2 or above |
| Ports | Thunderbolt™ 4 Type-C, three USB Type-A ports, HDMI 2.1, microSD card reader, Ethernet RJ-45 port, DC-in jack, 3.5 mm headphone/speaker jack |
| Audio | DTS®X: Ultra |
| Webcam | HD webcam (1280×720) |
| Features | NitroSense v5.0, MUX Switch |
| Name | Acer Nitro V 16S |
| Model | ANV16S-71 |
| Operating System | Windows 11 Home |
| Processor | Up to Intel® Core™ 9 processor 270H |
| Graphics | Up to NVIDIA® GeForce RTX™ 5070 Laptop GPU |
| Display | 16″ 16:10 WQXGA (2560 x 1600), 180 Hz, sRGB 100%, 3 ms (G to G), ultra-slim design 16” 16:10 WUXGA (1920 × 1200), 180 Hz, sRGB 100%, 3ms (G to G), ultra-slim design |
| Memory | Up to 32 GB DDR5, 5600 MT/s |
| Storage | Up to 2 TB PCIe Gen 4 NVMe |
| Cooling | Dual fan, quad-intake, quad-exhaust |
| Dimensions | mm: 357.7 (L) x 264 (D) x 13.9~19.95 (H) inches: 14.08 (L) x 10.39 (D) x 0.55~0.79 (H) |
| Weight | 2.1 kg (4.63 lbs) |
| Wi-Fi and Connectivity | Intel® Killer™ Wi-Fi 6, Intel® Killer Ethernet E2600, Supports Bluetooth 5.2 or above |
| Ports | Thunderbolt™ 4 Type-C, three USB Type-A ports, HDMI 2.1, microSD card reader, Ethernet RJ-45 port, DC-in jack, 3.5 mm headphone/speaker jack |
| Audio | DTS®X: Ultra |
| Webcam | HD webcam (1280×720) |
| Features | Portable, slim design (<19.99 mm), NitroSense v5.0, MUX Switch |
| Name | Acer Nitro 70 |
| Model | N70X3D-100 |
| Operating System | Windows 11 Home |
| Processor | Up to AMD Ryzen™ 9 9950X3D processor |
| Graphics | Up to NVIDIA® GeForce RTX™ 5090 GPU |
| Memory | Up to 128 GB DDR5 6000 MT/s XMP RGB RAM |
| Cooling | 360 mm CPU Liquid Cooler + CycloneX 360 Technology |
| SSD | Up to 2 TB M.2 2280 PCIe Gen 4 SSD |
| HDD | Up to 4 TB HDD storage |
| LAN | 2.5G Ethernet |
| Connectivity | Wi-Fi 7, Realtek 8125BG Ethernet |
| Dimensions | 216.4 (W) x 490.72 (D) 513.1 (H) mm [8.52 (W) x 19.3 (D) x 20.2 (H) inches] 23.75 kg [52.36 lbs] [45 L] |
| Power | 1200 W |
| Expansion Slots | PCIe x16 slot: 1 PCIe x1 slot: 1 M.2 SSD slot: 2 M.2 WLAN slot: 1 |
| Ports | Front/Side Audio jacks (headphone + mic, mic): 1 USB 3.2 Gen 1 Type-A ports: 2 USB 3.2 Gen 1 Type-C ports: 1 Rear HDMI 2.0: 1 DisplayPort: 1 LAN port: 1 Audio jack (line in, audio out, mic): 3 USB 3.2 Type-C port: 1 USB 3.2 Type-A ports: 2 USB 2.0 Type-A ports: 2 |
| Design | 65% Post Consumer Recycled (PCR) plastic ARGB lighting |
| Audio | DTS®X: Ultra |
| Name | Acer Nitro 50 |
| Model | N50-100 |
| Operating System | Windows 11 Home |
| Processor | Up to AMD Ryzen™ 7 8700G processor |
| Graphics | Up to NVIDIA® GeForce RTX™ 5080 GPU |
| Memory | Up to 128 GB DDR5 5200 MT/s RGB RAM |
| Cooling | CycloneX 360 Technology |
| SSD | Up to 2 TB M.2 2280 PCIe Gen 4 SSD |
| HDD | Up to 4 TB HDD storage |
| LAN | 2.5G Ethernet |
| Connectivity | Wi-Fi 7, Realtek 8125BG Ethernet |
| Dimensions | 216.4 (W) x 490.72 (D) 513.1 (H) mm [8.52 (W) x 19.3 (D) x 20.2 (H) inches] 23.75 kg [52.36 lbs] [45 L] |
| Power | 850 W |
| Expansion Slots | PCIe x16 slot: 1 PCIe x1 slot: 1 M.2 SSD slot: 2 M.2 WLAN slot: 1 |
| Ports | Front/Side Audio jacks (headphone + mic, mic): 1 USB 3.2 Gen 1 Type-A ports: 2 USB 3.2 Gen 1 Type-C ports: 1 Rear HDMI 2.0: 1 DisplayPort: 1 LAN port: 1 Audio jack (line in, audio out, mic): 3 USB 3.2 Type-C port: 1 USB 3.2 Type-A ports: 2 USB 2.0 Type-A ports: 2 |
| Design | 65% Post Consumer Recycled (PCR) plastic ARGB lighting |
| Audio | DTS®X: Ultra |
Monitor Specifications
| Product Name | Acer Nitro XV275K V6 | |
| Panel Specifications | Display | 27 inches |
| Panel type | IPS | |
| Max. Resolution and Refresh Rate | DP: 3840 x 2160 @180 Hz HDMI: 3840 x 2160 @180 Hz DFR: 1920 x 1080 @360 Hz | |
| Tear Technology | AMD FreeSync Premium™ | |
| Glare | No | |
| Response Time | 1 ms (VRB Pro) | |
| Contrast Ratio | 1,000:1 (Native) | |
| Brightness (cd/m2) | Typ. 600 nits, Peak 1,000 nits @HDR 10% | |
| Viewing Angle | 178° (H), 178° (V) | |
| Color gamut | DCI-P3 97% Adobe 95% | |
| Colors | 1.07B | |
| Bits | 8bit + FRC (10bit with dithering) | |
| System Specifications | Input Signal | Two HDMI (2.1) + Two DP (1.4) |
| VESA Wall Mounting | 100×100 mm | |
| Speaker | N/A | |
| Power Supply | Internal | |
| Tilt/Height Adjustment/Swivel/Pivot | -5°~25°/150mm/±20°/±90° | |
| Product Name | Acer Nitro XV273U W1 | |
| Panel Specifications | Display | 27 inches |
| Panel type | IPS | |
| Max. Resolution and Refresh Rate | DP: 2560 x 1440 @240 Hz HDMI: 2560 x 1440 @144 Hz Overclock (DP): 2560 x 1440 @275 Hz | |
| Tear Technology | AMD FreeSync Premium™ | |
| Glare | No | |
| Response Time | 1 ms (VRB Pro) | |
| Contrast Ratio | 1,000:1 (Native) | |
| Brightness (cd/m2) | Native: 400 nits HDR500 mode: peak 500 nits | |
| Viewing Angle | 178° (H), 178° (V) | |
| Color gamut | DCI-P3 95% | |
| Colors | 1.07B | |
| Bits | 8bit + FRC (10bit with dithering) | |
| System Specifications | Input Signal | Two HDMI (2.1) + Two DP (1.4) + SPK + Audio out |
| VESA Wall Mounting | 100×100 mm | |
| Speaker | 2W x2 | |
| Power Supply | External (C5/C6) | |
| Tilt/Height Adjustment/Swivel/Pivot | -5°~20°/150mm/±20°/±90° | |
| Product Name | Acer Nitro XV270X | |
| Panel Specifications | Display | 27 inches |
| Panel type | IPS | |
| Max. Resolution and Refresh Rate | DP: 5120 x 2880 @72 Hz HDMI: 5120 x 2880 @72 Hz DFR: 2560 x 1440 @144 Hz | |
| Tear Technology | AMD FreeSync™ | |
| Glare | No | |
| Response Time | 1 ms (VRB) | |
| Contrast Ratio | 2,000:1 (Native) | |
| Brightness (cd/m2) | Typ. 350 nits, peak 400 nits | |
| Viewing Angle | 178° (H), 178° (V) | |
| Color gamut | DCI-P3 95% | |
| Colors | 1.07B | |
| Bits | 8bit + FRC (10bit with dithering) | |
| System Specifications | Input Signal | Two HDMI (2.1) + Two DP (1.4) + SPK + Audio out |
| VESA Wall Mounting | 100×100 mm | |
| Speaker | 2W x2 | |
| Power Supply | External (non-removable plug) | |
| Tilt/Height Adjustment/Swivel/Pivot | -5°~25°/150mm/±20°/±90° | |
| Product Name | Acer Nitro XZ403CKR | |
| Panel Specifications | Display | 39.7 inches |
| Panel type | VA | |
| Curvature | 1000R | |
| Max. Resolution and Refresh Rate | HDMI: 5120 x 2160 @180Hz DP: 5120 x 2160 @ 180Hz Type-C: 5120 x 2160 @ 180Hz DFR: 2560 x 1080 @ 288Hz | |
| Tear Technology | AMD FreeSync™ Premium | |
| Glare | No | |
| Response Time | 1 ms (VRB)/ 0.5 ms (GTG) | |
| Contrast Ratio | 3,300:1 (Native) | |
| Brightness (cd/m2) | Typ. 350 nits, peak 400 nits | |
| Viewing Angle | 178° (H), 178° (V) | |
| Color gamut | DCI-P3 95% | |
| Colors | 16.7M | |
| Bits | 8bit | |
| System Specifications | Input Signal | Two HDMI (2.1) + Two DP (1.4) + USB-C (90W) + USB (1 up, 2 down) + SPK + Audio out |
| VESA Wall Mounting | 100×100 mm | |
| Speaker | 5W x2 | |
| Power Supply | External (C5/C6) | |
| Tilt/Height Adjustment/Swivel | -5°~15°/60mm/±20° | |









