At its next@acer global press conference at IFA, Acer unveiled a bold expansion of its consumer portfolio — introducing new Iconia X and Iconia A series tablets, stylish amadana monitors, the high-performance Acer CE270U Z OLED display, and the powerful Acer Connect T36 Wi-Fi 7 Dual-Band Mesh Router. Together, these devices are designed to elevate productivity, creativity, and connectivity for today’s digital lifestyles.

Acer Iconia X Series: Slim, Smart, and Stylish
Crafted for productivity and entertainment, the Iconia X series blends sleek design with Android™, vivid displays, and AI-enhanced features.

- Iconia X12 (X12-21M)
- 12.6-inch WQXGA AMOLED display (2560×1600), 400 nits brightness, 60 Hz refresh rate
- Ultra-lightweight at just 500 g, with a premium matte black finish
- MediaTek Helio G99, 8 GB RAM, 256 GB storage (expandable up to 1 TB)
- Up to 16 hours of battery life, quad stereo speakers, dual-band Wi-Fi 5, Bluetooth 5.2
- 13 MP rear camera with flash, 5 MP front camera
- Optional stylus, detachable keyboard, and magnetic kickstand accessories
- Iconia X14 (X14-M1N)
- 14-inch FHD OLED display with ZeroFrame design
- Built-in NPU for advanced AI tasks, paired with up to 8 GB LPDDR5 RAM and 256 GB UFS 3.1 storage
- AI features: AI Smart Sensing (gestures, posture tips), AI Super Resolution (video upscaling), and Smile Camera (auto shots with gestures/smiles)
- 8 MP rear + 5 MP front cameras, Wi-Fi 6, Bluetooth 5.4, up to 10 hours of battery
- Durable Iron Gray chassis with integrated kickstand
Acer Iconia A Series: Everyday AI-Driven Performance
Balancing work and entertainment, the Iconia A16 (16-inch) and Iconia A14 (14-inch) come with Android 15, processors with built-in NPUs, and the same suite of AI Smart Sensing, AI Super Resolution, and Smile Camera features.


- FHD IPS displays with ZeroFrame design and wide viewing angles
- Up to 8 GB LPDDR5 RAM, 256 GB UFS 3.1 storage (expandable)
- Built-in tripod-style kickstand, integrated directly into the design
- 8 MP rear and 5 MP front cameras, up to 10 hours of use
- Wi-Fi 6 and Bluetooth 5.4 for fast, stable connectivity
All Iconia X and A series tablets also feature Acer Screen Casting, transforming each device into a wireless secondary display for laptops — perfect for presentations, streaming, or multitasking.
amadana Monitors: Minimalist Design, Powerful Performance

Acer’s amadana brand, inspired by Japanese design philosophy, debuts two elegant monitors that combine style and substance:
- amadana 16APM1QJ
- 15.6-inch portable IPS monitor, ultra-thin and lightweight at 0.65 kg
- Built-in stand with up to 90° tilt
- Connectivity: mini-HDMI and USB Type-C
- amadana 27ART0 P1
- 27-inch ZeroFrame IPS display, 144 Hz refresh rate with Dynamic Refresh Rate support
- 99% color gamut, HDMI + VGA inputs
- Slim build with an accessory dock
Acer CE270U Z OLED: Built for Creators and Gamers
The 26.5-inch Acer CE270U Z OLED monitor delivers breathtaking visuals with:
- 2560×1440 resolution, 280 Hz refresh rate
- 0.03 ms response time, AMD FreeSync Premium Pro support
- 1,000 nits peak brightness in HDR mode, 99% DCI-P3 color gamut
- Dual 3W speakers and ergonomic tilt adjustment up to 25°
Perfect for creators, movie lovers, and gamers who demand speed and visual clarity.
Acer Connect T36: Wi-Fi 7 for the Modern Home

Engineered for high-speed digital lifestyles, the Acer Connect T36 Wi-Fi 7 Dual-Band Mesh Router ensures stable, scalable connectivity:
- Quad-core ARM processor, Wi-Fi 7 support with speeds up to 3,600 Mbps
- Ideal for 4K streaming, low-latency gaming, and smart home setups
- Mesh technology with automatic node-switching for seamless coverage
- Modular system allows easy expansion with extra nodes
- Compact design with 3 RJ45 connectors (1 WAN, 2 LAN) and 12V DC power
- Simple setup via the Acer Connect App
Elevating Everyday Experiences
From slim and AI-powered tablets to elegant displays and next-gen connectivity, Acer’s latest lineup redefines how people work, learn, and stay connected.
Pricing and Availability
Exact specifications, prices, and availability will vary by region. To learn more about availability, product specifications and prices in specific markets, please contact your nearest Acer office via www.acer.com.
For all the official announcements and product images, visit the IFA 2025 Press Kit site.
Tablet Specifications
| Name | Acer Iconia X12 |
| Model | X12-21M |
| Operating System | Powered by Android™ 15 |
| Processor | MediaTek Helio G99 processor |
| Memory | Up to 8 GB dual-channel LPDDR4X RAM |
| Storage | Up to 256 GB UFS |
| Display | 12.6-inch WQXGA (2560×1600) AMOLED panel, 16:10 aspect ratio, 400 nits peak brightness, 60 Hz refresh rate |
| Camera | 13 MP (4224×3166) rear auto-focus camera with flash 5 MP (2592×1944) front camera |
| Audio | Quad stereo speakers, built-in digital microphone |
| Ports | USB PD 2.0 Type-C, microSD supports up to 1 TB (SDXC and exFAT compatible) |
| Battery | 20 Wh, 8,000 mAh, 3.8 V 2-cell Li-ion battery pack, Battery life of up to 16 hours |
| Networking | Dual-band Wi-Fi 5, Bluetooth 5.2 or above, GPS location services |
| Color options | Matte Black |
| Dimensions | 286.2 (W) x 184.4 (D) x 6.5/6.5 (H) mm (11.27 x 7.26 x 0.26/0.26 inches) 500 g (1.1 lbs) with 2-cell battery pack |
| Accessories (Optional) | Magnetic kickstand cover, detachable keyboard (pogo-pin), Active stylus (USI 2.0/MPP2.5) |
| Name | Acer Iconia X14 |
| Model | X14-M1N |
| Operating System | Powered by Android™ 15 |
| Processor | Allwinner A733 with NPU |
| Memory | Up to 8 GB onboard LPDDR5 RAM |
| Storage | Up to 256 GB UFS3.1 |
| Display | 14-inch FHD (1200×1920) OLED panel, 60 Hz refresh rate, wide viewing angle, ZeroFrame design |
| Camera | 8 MP AF rear camera with flash 5 MP FF front camera |
| Audio | Quad stereo speakers, built-in digital microphone |
| Ports | USB Type-C 2.0, microSD supports up to 1 TB (SDXC and SDHC compatible) |
| Battery | 8,000 mAh, 3.8 V 2-cell Li-ion battery pack, Battery life of up to 10 hours of video playback |
| Networking | Dual band Wi-Fi 6, Bluetooth 5.4 or above |
| Color options | Iron Gray |
| Dimensions | 324.6 (W) x 211 (D) x 8/8 (H) mm (12.77 x 8.30 x 0.31/0.31 inches) 910 g (2.01 lbs) |
| Features | AI Super Resolution, AI Smart Sensing, Smile Camera, Built-in kickstand |
| Accessories (Optional) | N/A |
| Name | Acer Iconia A16 |
| Model | A16-M1N |
| Operating System | Powered by Android™ 15 |
| Processor | Allwinner A733 with NPU |
| Memory | Up to 8 GB LPDDR5 RAM |
| Storage | Up to 256 GB UFS3.1 |
| Display | 16-inch FHD (1200×1920) IPS panel, wide viewing angle, ZeroFrame design |
| Camera | 8 MP rear auto-focus camera with flash 5 MP front camera with |
| Audio | Quad stereo speakers |
| Battery | 8,000 mAh, battery life of up to 10 hours |
| Networking | Dual band Wi-Fi 6, Bluetooth 5.4 or above |
| Color | Vapor Silver |
| Dimensions | 369.5 (W) x 240.2 (D) x 8.9 (H) mm (14.55 x 9.46 x 0.35/0.35 inches) 980 g (2.16 lbs) |
| Features | AI Super Resolution, AI Smart Sensing, Smile Camera, Built-in kickstand |
| Accessories (Optional) | N/A |
| Name | Acer Iconia A14 |
| Model | A14-M1N |
| Operating System | Powered by Android™ 15 |
| Processor | Allwinner A733 with NPU |
| Memory | Up to 8 GB LPDDR5 RAM |
| Storage | Up to 256 GB UFS3.1 |
| Display | 14-inch FHD (1200×1920) IPS panel, wide viewing angle, ZeroFrame design |
| Camera | 8 MP rear auto-focus camera with flash 5 MP front camera |
| Audio | Quad stereo speakers |
| Battery | 8,000 mAh, battery life of up to 10 hours |
| Networking | Dual band Wi-Fi 6, Bluetooth 5.4 or above |
| Color | Vapor silver |
| Dimensions | 324.6 (W) x 211 (D) x 8.0 (H) mm (14.55 x 9.46 x 0.35/0.35 inches) 910 g |
| Features | AI Super Resolution, AI Smart Sensing, Smile Camera, Built-in kickstand |
| Accessories (Optional) | N/A |
Monitor Specifications
| Product Name | amadana 16APM1QJ | |
| Panel Specifications | Display | 15.6-inch, Ultra-slim portable design, Wide viewing angle with In-Plane Switching technology |
| Panel type | IPS | |
| Max. Resolution and Refresh Rate | HDMI:1920×1080@60HzType-C:1920×1080@60Hz | |
| Glare | No | |
| Response Time | 6ms (GTG) | |
| Contrast Ratio | 100,000,000:1 Max (ACM) | |
| Brightness | 250nits | |
| Colors | 16.7M | |
| Bits | 6bit+FRC | |
| System Specifications | Input Signal | 1 mini-HDMI +2 Type-C + SPK + Audio out |
| Speaker | 1Wx2 | |
| Power Supply | N/A | |
| Tilt | 0°~90° | |
| Product Name | amadana 27ART0 P1 | |
| Panel Specifications | Display | 27 inches, Ultra-thin and ZeroFrame design, Wide viewing angle with In-Plane Switching technology |
| Panel type | IPS | |
| Max. Resolution and Refresh Rate | VGA: 1920×1080 @75 Hz HDMI: 1920×1080 @144 Hz | |
| Glare | No1 | |
| Response Time | 1 ms (TVR) | |
| Contrast Ratio | 100,000,000:1 Max (ACM) | |
| Brightness | 250 nits | |
| Viewing Angle | 178° (H), 178° (V) | |
| Color gamut | sRGB 99% | |
| Colors | 16.7M | |
| Bits | 6bit+FRC | |
| System Specifications | Input Signal | VGA + HDMI (1.4) + SPK + Audio In + Audio out |
| VESA Wall Mounting | 100x100mm | |
| Speaker | 2Wx2 | |
| Power Supply | External (non-removable plug) | |
| Tilt | -5°~25° | |
| Product Name | Acer CE270U Z | |
| Panel Specifications | Display | 26.5 inches |
| Panel type | OLED | |
| Max. Resolution and Refresh Rate | DP: 2560 x 1440 @ 280 Hz HDMI: 2560 x 1440 @ 280 Hz | |
| Tear Technology | AMD FreeSync Premium™ Pro | |
| Glare | No | |
| Response Time | 0.03 ms (GTG) | |
| Contrast Ratio | 1,500,000:1 | |
| Brightness (cd/m2) | Typ. 250 nits, Peak 1000 nits @HDR, APL 3% | |
| Viewing Angle | 178° (H), 178° (V) | |
| Color gamut | DCI-P3 99% | |
| Colors | 1.07B | |
| Bits | 10bit | |
| System Specifications | Input Signal | Two HDMI (2.1) + Two DP (1.4) + Audio out; Two HDMI (2.1) + Two DP (1.4) + SPK, Audio out |
| VESA Wall Mounting | 100×100 mm | |
| Speaker | 3W x2 | |
| Power Supply | External (C5/C6) | |
| Tilt/Height Adjustment/Swivel/Pivot | -5°~25°/150mm/±175°/±90° | |
Router Specifications
| Name | Acer Connect T36 Wi-Fi 7 Dual-Band Mesh Router |
| Model | T36 |
| Processor | 2.0 GHz quad-core ARM-based processor |
| Memory | 512 MB RAM |
| Storage | 128 MB Flash |
| Connectivity | Wi-Fi 7 (Dual band 5 GHz: 2,882 Mbps, 2.4 GHz: 688 Mbps) |
| APP | Acer Connect app |
| Connector Type | 12V 1A DC jack RJ45 port x3 (WAN Port, LAN Ports x2) |
| Color | White |
| Dimensions | Φ110 x 154.5 mm (Φ4.33 x 6.08 inches) |
| Weight | 400 g (0.88 pounds) |








